Subhashree Ganguly Top 12 Movie: Every day, many actresses in the internet world are in the news for their stunning beauty. Subhashree Ganguly is one of those actresses. Subhashree Ganguly has created a stir on social media with her stunning beauty. She is also quite popular among the youth. In this series, today we are going to tell you about some of Subhashree Ganguly’s amazing films that you should definitely watch at least once.
Table of Contents
Subhashree Ganguly Top 12 Movie
Filmography (Movies)
| Year | Movie | Role | Language | Notes |
| 2007 | Mate Ta Love Helare | Megha | Oriya | Debut film |
| 2007 | Pitribhoomi | — | Bengali | |
| 2008 | Bajimaat | Jhilik | Bengali | Heroic debut |
| 2009 | Challenge | Puja | Bengali | Hit, with Raj Chakraborty |
| 2009 | Poran Jaye Jolia Re | Aena/Anamika | Bengali | Hit with Rabi Kinagi |
| 2011 | Romeo | Puja | Bengali | Popular with Sujit Mondal |
| 2012 | Khokababu | Subhashree/Dola | Bengali | With Sujoy Ghosh |
| 2013 | Boss | Rusha | Bengali | With Baba Yadav |
| 2013 | Khoka 420 | — | Bengali | Hit film |
| 2014 | Bachchan | — | Bengali | With Dev |
| 2014 | Game | — | Bengali | With Baba Yadav |
| 2014 | Amishudhu Cheyachi Tomai | — | Bengali/Bangla | |
| 2014 | Sesh Boley Kichu Nae | — | Bengali | With Anjan Dutt |
| 2014 | Spark | — | Bengali | |
| 2016 | Abhimaan | — | Bengali | |
| 2017 | Amar Aponjon | — | Bengali | |
| 2017 | Boss 2 | Rusha | Bengali | With Dev |
| 2017 | Nabab | — | Bengali | With Dev |
| 2018 | Honeymoon | — | Bengali | With Premendu Bikash Chaki |
| 2018 | Rosogolla | — | Bengali | |
| 2018 | Chalbaaz | — | Bengali | |
| 2019 | Parineeta | — | Bengali | With Raj Chakraborty |
| 2022 | Habji Gabji | — | Bengali | |
| 2022 | Dharmajuddha | — | Bengali | |
| 2022 | Bismillah | — | Bengali | |
| 2022 | Boudi Canteen | — | Bengali | |
| 2022 | Doctor Bakshi | — | Bengali | |
| 2022 | Paakhi | — | Bengali | |
| 2023 | Megh Peon | — | Bengali | |
| 2024 | Babli | Babli | Bengali | With Raj Chakrabarty |
| 2025 | Anusandhan – The Search | Anumita Sen | Bengali | TV Show |
| 2025 | Dhumketu | Rupa | Bengali | |
| 2025 | Grihapravesh | Titli | Bengali | |
| 2025 | Lawho Gouranger Naam Rey | Noti Binodini | Bengali | |
| 2026 | Lokkhi Elo Ghore | Lokkhi Barui | Bengali | Upcoming |
| 2027 | Rayabaghini Bhabashankari | Rayabaghini Bhabashankari | Bengali | Upcoming |
📺 Web Series/TV Shows
| Year | Title | Role | Platform | Notes |
| Year | Title | Role | Platform | Notes |
| 2025 | Indubala Bhaater Hotel | Indubala | Hoichoi | OTT Debut |
| 2025 | Anusandhan – The Search | Anumita Sen | TV Show |
Subhashree Ganguly Top 12 Movie You Must Watch
| # | Year | Movie | Role | IMDb Rating | Genre | Notes |
| 1 | 2023 | Doctor Bakshi | Mrinalini Sen | 7.8 (1.3K) | Crime/Mystery/Thriller | Highest rated |
| 2 | 2025 | Grihapravesh | Titli | 7.1 (1.2K) | Drama/Romance | Decaying mansion story |
| 3 | 2025 | Dhumketu | Rupa | 6.6 (986) | Drama | Tea estate manager in Sikkim |
| 4 | 2011 | Romeo | Puja | 6.8 | Romance/Comedy | Hit with Sujit Mondal |
| 5 | 2012 | Khokababu | Subhashree/Dola | 6.6 | Action/Drama | With Sujoy Ghosh |
| 6 | 2014 | Aami Shudhu Cheyechhi Tomay | — | 6.5 | Romance/Drama | With Anjan Dutt |
| 7 | 2009 | Challenge | Puja | 6.3 | Action/Romance | Hit with Raj Chakraborty |
| 8 | 2009 | Poran Jai Jolia Re | Aena/Anamika | 6.2 | Comedy/Drama/Romance | Hit with Rabi Kinagi |
| 9 | 2017 | Boss 2 | Rusha | 5.9 | Action/Thriller | With Dev (Boss franchise) |
| 10 | 2013 | Boss | Rusha | 5.9 | Action/Drama | With Baba Yadav |
| 11 | 2019 | Parineeta | — | 5.8 | Romance/Drama | With Raj Chakraborty |
| 12 | 2017 | Nabab | Karabi | 5.7 | Action/Thriller | With Dev |
Subhashree Ganguly – Body Measurements (Complete Table)
| Measurement | Value |
| Measurement | Value |
| Height | 5′ 4″ (163 cm / 1.63 m) |
| Weight | 50–54 kg (110–119 lbs) |
| Body Measurements | 34-26-34 inches (Bust-Waist-Hips) |
| Alternative Measurements | 34-27-36 inches (Bust-Waist-Hips) |
| Bust Size | 34 inches (86 cm) |
| Waist Size | 26–27 inches (66–69 cm) |
| Hip Size | 34–36 inches (86–91 cm) |
| Bra Size | 34B |
| Shoe Size | 7 (US) / 37.5 (EU) |
| Dress Size | 6 (US) / 390860306004 (EU) |
| Eye Color | Dark Brown |
| Hair Color | Black |
| Age | 38 years (born December 12, 1987) |
| Birth Place | Kolkata, West Bengal, India |
Also Read :- Nusrat Jahan Top 12 Web Series You Must Watch

