Ruma Sharma Top 12 Web Series: These days, many actresses are in the news in the OTT world. One of those actresses is Ruma Sharma. She has earned a strong reputation in the OTT world in a very short time. Her stunning beauty also makes her a hot topic among young people. So, today, let’s tell you about some of Ruma Sharma’s most amazing web series, which you should definitely watch at least once.
Table of Contents
Ruma Sharma Web Series
| Title | Year | Role | Platform |
| Honey Trap Squad | 2023 | Bebo Kapoor | ALTBalaji |
| Fuh se Fantasy | 2019 | Tanya | Voot |
| Guardian | 2019 | Juliana | Ullu |
| Gandu | 2019 | Namrata | Ullu |
| Chhoriyan | 2018 | – | Watcho |
| Pinjra | – | – | Huntcinema |
| 4 Shades of Attraction | – | Lead | YouTube |
| 100% Pleasure | – | Lead | YouTube |
| Temptation Island India | 2023 | Self – Contestant | – |
Ruma Sharma TV Series
| Title | Year(s) | Role |
| Kaisi Yeh Yaariaan | 2014-2015 | Riddhima |
| Akbar Birbal (Har Mushkil Ka Hal) | 2014/2016 | Saloni/Rajkumari Saloni |
| Kunwara Hai Par Hamara Hai | 2017-2018 | Payal |
| Crime Patrol Satark | 2003 | Arun’s Daughter |
Ruma Sharma Movies
| Title | Year | Role |
| The Mystery of Clandestine | 2022 | Professor |
| G the Film | 2020 | Item Girl |
| Anushka | 2019 | Sapna |
Ruma Sharma Top 12 Web Series
| Rank | Title | Year | Platform | IMDb Rating | Role |
| 1 | Fuh se Fantasy | 2019 | Voot | 6.9 | Tanya |
| 2 | Honey Trap Squad | 2023 | ALTBalaji | 4.3 | Bebo Kapoor |
| 3 | Chhoriyan | 2018 | Watcho | – | Lead |
| 4 | Guardian | 2019 | Ullu | 6.4 | Juliana |
| 5 | Gandu | 2019 | Ullu | 4.4 | Namrata |
| 6 | Pinjra | – | Huntcinema | – | Lead |
| 7 | 4 Shades of Attraction | – | YouTube | – | Lead |
| 8 | 100% Pleasure | – | YouTube | – | Lead |
| 9 | Temptation Island India | 2023 | – | – | Self |
| 10 | Sexy Ghotala | – | – | – | - |
| 11 | Wajah | – | – | – | - |
| 12 | Ishq Aur Desire | – | – | – | - |
Ruma Sharma Body Measurements
| Attribute | Value (Common) | Alternative Values |
| Height | 5’5″ (165 cm) | 5’4″ (163 cm) |
| Weight | 54 kg (119 lbs) | 48-50 kg (105-110 lbs) |
| Bust-Waist-Hips | 35-27-35 inches | 34-28-34 inches |
| Eye Color | Black | Dark Brown |
| Hair Color | Black | Brown |
Social Media Links
| Platform | Username/Handle | Link | Followers (approx.) |
| @ruma_sharmaa | https://www.instagram.com/ruma_sharmaa/ | 1.7M-2M | |
| RumaSharmaOfficial | https://www.facebook.com/RumaSharmaOfficial/ | - | |
| Twitter/X | @rumasharmaa | https://twitter.com/rumasharmaa | 24.6K |
Also Read:- Bhavna Rokade Top 10 Web Series You Must Watch

