All FIFA World Cup Winners from 1930 to 2022: Since the inaugural FIFA World Cup in 1930, only eight nations have managed to win football’s biggest prize. Over nearly a century of competition, these countries have dominated the global stage, creating some of the sport’s most memorable moments.
Brazil remains the most successful nation in World Cup history with five titles, followed by Germany and Italy, who have each won the tournament four times. Argentina has lifted the trophy three times, while France and Uruguay have won it twice each. Spain and England have each claimed one World Cup title.
Table of Contents
FIFA World Cup Winners by Year
| Year | Champion |
|---|---|
| 2022 | Argentina |
| 2018 | France |
| 2014 | Germany |
| 2010 | Spain |
| 2006 | Italy |
| 2002 | Brazil |
| 1998 | France |
| 1994 | Brazil |
| 1990 | West Germany |
| 1986 | Argentina |
| 1982 | Italy |
| 1978 | Argentina |
| 1974 | West Germany |
| 1970 | Brazil |
| 1966 | England |
| 1962 | Brazil |
| 1958 | Brazil |
| 1954 | West Germany |
| 1950 | Uruguay |
| 1938 | Italy |
| 1934 | Italy |
| 1930 | Uruguay |
Most FIFA World Cup Titles
| Country | Titles |
|---|---|
| Brazil | 5 |
| Germany* | 4 |
| Italy | 4 |
| Argentina | 3 |
| France | 2 |
| Uruguay | 2 |
| Spain | 1 |
| England | 1 |
Also Read:- Will Rohit Sharma Play His Last ODI at Lord’s? Reports Spark Retirement Buzz

